Update History for Mac: Every macOS Version & Build Number
This is the complete update history for Mac — every macOS version Apple has shipped, with its build number, release date and download size, from the macOS 27 Golden Gate betas and the current Tahoe 26 line back through Big Sur. Filter by release line, search by build number, and open any release for full notes. Updated whenever Apple ships a new release.
Currently shipping: macOS Tahoe 26.6 (build 25G72), released July 27, 2026 — the newest stable version, and the last macOS release for Intel Macs.
| Status | Version | Build Number | Release Date | Size | Actions |
|---|---|---|---|---|---|
| Beta | macOS 27 Golden Gate — Public Beta 2 | 26A5388g | July 22, 2026 | Public Beta | View Details |
| Beta | macOS 27 Golden Gate — Developer Beta 4 | 26A5388g | July 20, 2026 | Developer Beta | View Details |
| Beta | macOS 27 Golden Gate — Public Beta 1 | — | July 13, 2026 | Public Beta | View Details |
| Stable | macOS Tahoe 26.6 | 25G72 | July 27, 2026 | Maintenance & Security | View Details |
| Stable | macOS Tahoe 26.5.2 | 25F84 | June 29, 2026 | Security Update | View Details |
| Stable | macOS Tahoe 26.5.1 | 25F80 | June 1, 2026 | Bug Fix | View Details |
| Stable | macOS Tahoe 26.5 | 25F71 | May 11, 2026 | Maintenance & Security | View Details |
| Stable | macOS Tahoe 26.4.1 | 25E253 | April 9, 2026 | Bug Fix | View Details |
| Stable | macOS Tahoe 26.4 | 25E246 | March 24, 2026 | Feature & Security | View Details |
| Stable | macOS Tahoe 26.3.1 | 25D770 | March 4, 2026 | Hardware Enablement | View Details |
| Stable | macOS Tahoe 26.3 | 25D68 | February 11, 2026 | Security & Feature | View Details |
| Stable | macOS Tahoe 26.2 | 25C56 | December 12, 2025 | Security Update | View Details |
| Stable | macOS Tahoe 26.1 | 25B78 | November 3, 2025 | Feature Update | View Details |
| Stable | macOS Tahoe 26.0 | 26A5339a | September 15, 2025 | 3.8 GB | View Details |
| Stable | macOS Sequoia 15.7.8 | 24G824 | July 27, 2026 | Security Update | No page yet |
| Stable | macOS Sequoia 15.7.7 | — | May 11, 2026 | Security Update | No page yet |
| Stable | macOS Sequoia 15.7.5 | — | March 24, 2026 | Security Update | No page yet |
| Stable | macOS Sequoia 15.7.4 | — | February 11, 2026 | Security Update | No page yet |
| Stable | macOS Sequoia 15.7.3 | 24G419 | December 12, 2025 | Security Update | View Details |
| Stable | macOS Sonoma 14.8.8 | 23J620 | July 27, 2026 | Security Update | No page yet |
| Stable | macOS Sonoma 14.8.7 | — | May 11, 2026 | Security Update | No page yet |
| Stable | macOS Sonoma 14.8.5 | — | March 24, 2026 | Security Update | No page yet |
| Stable | macOS Sonoma 14.8.4 | — | February 11, 2026 | Security Update | No page yet |
| Stable | macOS Sonoma 14.8.3 | 23J220 | December 12, 2025 | Security Update | View Details |
| Stable | macOS Sonoma 14.4 | 23E214 | March 18, 2025 | 3.23 GB | View Details |
| Stable | macOS Sonoma 14.3.1 | 23D60 | February 8, 2024 | 1.8 GB | View Details |
| Stable | macOS Sonoma 14.3 | 23D56 | January 22, 2024 | 2.7 GB | View Details |
| Stable | macOS Sonoma 14.2.1 | 23C81 | December 19, 2023 | 2.1 GB | View Details |
| Beta | macOS Sonoma 14.5 Beta 3 | 23F5065a | May 8, 2025 | 3.7 GB | View Details |
What's Coming Next
Apple has wrapped up the macOS Tahoe 26 release cycle:
- macOS Tahoe 26.6 — released July 27, 2026 (latest stable); 150+ security fixes and indexing prep for macOS 27
- macOS 27 Golden Gate — in public beta since July 13; release expected in September
- Sequoia 15.7.8 & Sonoma 14.8.8 — security updates for older Macs, released July 27 after seven release candidates
- Possible 26.6.x/26.7 — only security or bug-fix patches are expected for Tahoe from here
- Final Intel release: Tahoe 26 is the last macOS for Intel Macs
Understanding Build Numbers
Apple's build numbers follow a specific format that tells you about the version:
- First digits: Major macOS version (e.g., 25 = Tahoe, 24 = Sequoia, 23 = Sonoma)
- Letter: Stage in development cycle (A–Z)
- Remaining digits: Build iteration within that stage
How to Check Your Mac's Update History
Your Mac keeps its own record of everything it has installed. To see it:
- Current version: Apple menu → About This Mac. Click the version number to reveal the build.
- Installed updates: System Settings → General → Software Update → the info button next to “Automatic Updates” history.
- Full install log: open Terminal and run
softwareupdate --historyfor a dated list of every update this Mac has applied. - Match it up: compare the build number you find against the table above to confirm exactly which release you are on.
How Often Apple Ships Updates
Reading the history above, a clear rhythm shows up:
- One major release a year, announced at WWDC in June and shipped in September or October.
- Point updates roughly every 6–8 weeks (26.1, 26.2, 26.3…), each adding features and fixes.
- Rapid Security Responses and x.y.z patches land in between, sometimes within days of an actively exploited flaw.
- Two older releases stay supported with security-only updates, so Sequoia 15 and Sonoma 14 still receive patches alongside Tahoe 26.